Call for Papers: URSI Topics
Commission A - Electromagnetic Metrology
Chair: Ozlem Kilic: kilic@cua.edu
| A1 | Microwave to sub-millimeter measurements/standards |
| A2 | Quantum metrology and fundamental concepts |
| A3 | Time and frequency |
| A4 | Time-domain metrology, EM-field metrology |
| A5 | EMC and EM pollution |
| A6 | Noise |
| A7 | Materials |
| A8 | Bioeffects and medical applications |
| A9 | Antenna |
| A10 | Impulse radar |
| A11 | Interconnect and packaging |
Commission B - Fields and Waves
Chair: Nader Engheta: engheta@ee.upenn.edu
| B1 | Antenna arrays |
| B2 | Antenna theory, design, and measurements |
| B3 | Complex, novel, or specialized media: |
| B3.1 | Electromagnetic bandgap (EBG structures) |
| B3.2 | Biological media |
| B3.3 | Geophysical media |
| B3.4 | Metamaterials |
| B4 | Educational methods and tools |
| B5 | Electromagnetic interaction and coupling |
| B6 | Guided waves and wave-guiding structures |
| B7 | High-frequency techniques |
| B8 | Imaging, inverse scattering and remote sensing |
| B9 | Microstrip antennas and printed devices |
| B10 | Nanoscale electromagnetics |
| B11 | Nonlinear electromagnetics |
| B12 | Numerical Methods |
| B12.1 | Fast Methods |
| B12.2 | Finite-Difference methods |
| B12.3 | Frequency-Domain methods |
| B12.4 | Hybrid methods |
| B12.5 | Integral-Equation methods |
| B12.6 | Time-Domain methods |
| B13 | Optimization techniques |
| B14 | Propagation phenomena and effects |
| B15 | Rough surfaces and random media |
| B16 | Scattering and diffraction |
| B17 | Theoretical electromagnetics |
| B18 | Transient fields, effects, and systems |
| B19 | Ultra-wideband electromagnetics |
| B20 | Wireless communications |
Commission C - Radiocommunication Systems and Signal Processing
Chair: Devereux Palmer: dev.palmer@us.army.mil
| C1 | Radio communication systems |
| C2 | Spectrum and medium utilization |
| C3 | Information theory, coding, modulation and detection |
| C4 | Signal and image processing |
Commission D - Electronics and Photonics
Chair: John Papapolymerou: papapol@ece.gatech.edu
| D1 | Metamaterials containing lumped or active components |
| D2 | Electronic devices and applications |
| D3 | Photonic devices and applications |
| D4 | Physics, materials, CAD, technology and reliability of electronic and photonic devices, with particular reference to radio science and telecommunications |
Commission E - Electromagnetic Environment and Interference
Chair: Danilo Erricolo: erricolo@ece.uic.edu
| E1 | Electromagnetic environment |
| E1.1 | Electromagnetic noise of natural origin |
| E1.2 | Man-made noise |
| E2 | Electromagnetic compatibility measurement technologies |
| E3 | Electromagnetic compatibility standards |
| E4 | Legal aspects of electromagnetic compatibility |
| E5 | Electromagnetic radiation hazards |
| E6 | Electromagnetic compatibility education |
| E7 | Computational electromagnetics in electromagnetic compatibility |
| E7.1 | Computer Modeling |
| E7.2 | Model Validation |
| E7.3 | Statistical Analysis |
| E8 | Effects of natural and intentional emissions on system performance |
| E8.1 | Crosstalk |
| E8.2 | Effects of transients |
| E8.3 | System analysis |
| E8.4 | Signal integrity |
| E8.5 | Electromagnetic compatibility in communication systems |
| E8.6 | Statistical analysis |
| E9 | High-power electromagnetics |
| E9.1 | Electrostatic discharge |
| E9.2 | Electromagnetic pulse and lightning |
| E9.3 | Transients |
| E9.4 | Power transmission |
| E10 | Spectrum management |
Commission F - Wave Propagation and Remote Sensing USNC
Chair: Albin J. Gasiewski: al.gasiewski@colorado.edu
| F1 | Point-to-point propagation effects: |
| F1.1 | Measurements |
| F1.2 | Propagation models |
| F1.3 | Multipath/mitigation |
| F1.4 | Land or water paths |
| F1.5 | Scattering/diffraction |
| F1.6 | Indoor/outdoor links |
| F1.7 | Mobile/fixed paths |
| F1.8 | Horizontal/slant paths |
| F1.9 | Surface/atmosphere interactions |
| F1.10 | Atmospheric constituents |
| F1.11 | Dispersion/delay |
| F1.12 | Natural/man-made structures |
| F2 | Remote sensing of the Earth by radio waves: |
| F2.1 | Atmospheric sensing |
| F2.2 | Ocean and sea ice |
| F2.3 | Field campaigns |
| F2.4 | Interferometry and SAR |
| F2.5 | Subsurface sensing |
| F2.6 | Scattering/diffraction |
| F2.7 | Radiation and emission |
| F2.8 | Propagation effects |
| F2.9 | Urban environments |
| F2.10 | Soil moisture & terrain |
| F2.11 | Random and Complex Media |
Commission G - Ionospheric Radio and Propagation
Chair: Frank D. Lind: flind@haystack.mit.edu
| G1 | Global morphology and modeling of the ionosphere |
| G2 | Ionospheric space-time variations |
| G3 | Development of tools and networks needed to measure ionospheric properties and trends |
| G4 | Theory and practice of radio propagation via the ionosphere |
| G5 | Application of ionospheric information to radio systems |
Commission K - Electromagnetics in Biology and Medicine
Chair: Susan C. Hagness: hagness@engr.wisc.edu
| K1 | Biological effects |
| K2 | Dosimetry and exposure assessment |
| K3 | Electromagnetic imaging and sensing applications |
| K4 | Therapeutic, rehabilitative, and other biomedical applications |
| K5 | Human body interactions with antennas and other electromagnetic devices |
